1975 Field Trials Results
Irish GundogField & Show 22/3/75 – Spring on Grouse
Award | Name | Breed | Owner |
1st | Eversham Gay Brook (Moanruad Wag x Rena Red) | IRSB | J. Dunne |
2nd | Heather Oak | PB | Jim Dowdall |
3rd | Parteen Sally | ESB | Ken Larkin |
Res. | Killykeeran Breeze | PB | Sean Fleming |
Irish Pointer Club 23/3/75 – Spring on Grouse
Award | Name | Breed | Owner |
1st | Tyrells Pet | PB | Robin Reamsbottom |
2nd | Parteen Sally | ESB | Ken Larkin |
3rd | Moanruad Gin (Chess of Maytown x Moanruad Sprite) | IRSB | Jack Nash |
Res. | Knock Patsey | PB | Michael Carroll |
Irish Field Trial Assoc Open 9/4/75 – Spring on Pheasants
Award | Name | Breed | Owner |
1st | Killykeeran Breeze | PB | Sean Fleming |
2nd | Petra of the Range | PB | Dr. P.J. O’Flynn |
3rd | Friday Night | PD | Dan Doyle |
Res. | Moanruad Keen Rose (Moanruad Nestor x FTCh Monaruad Keen Girlie) | IRSB | Jack Nash |
Grouse Circuit of Trials
Cork Field Trial Assoc 12/7/75
Award | Name | Breed | Owner |
1st | Parteen Sally | ESB | Ken Larkin |
2nd | Moanruad Gin (Chess of Maytown x Moanruad Sprite) | IRSB | Jack Nash |
3rd | Parteen Stylish Jet | ESD | Christy Hickey |
Res. | Knock Patsey | PB | Michael Carroll |
Irish Kennel Club Derby Stakes (under Irish Red Setter Club and Cork FTA)
Award | Name | Breed | Owner |
1st | Miss Biggles | PB | Tim Clohessy |
2nd | Rise and Shine | PB | Tom Dunne |
3rd | Flesk Kay (FTCH Moanruad Wag x Knockmore Mona) | IRSB | Sean Dennehy |
Res. | Aughadreena Majestic | PB | E. Collins |
Irish Red Setter Confined 18/7/75 and 19/7/75 – Lord Rossmore’s Moors
Award | Name | Breed | Owner | ||
1st |
|
IRSD | P.J. Keenan | ||
2nd | Moorlough Mary (Red Revolution of Fallows x Moanruad Treat) | IRSB | Michael Christie | ||
3rd | Eversham Gay Brook (Moanruad Wag x Rena Red) | IRSB | J. Dunne |
Irish Pointer Club Open 10/7/75 & 11/7/75
Award | Name | Breed | Owner |
1st | Dermott’s Delight | PB | Rev. Cannon Griffith |
2nd | Heatherview Kerry FTCh Rustic Minstrel x Dot of Maytown) | IRSB | James Dalton |
3rd | Killykeeran Breeze | PB | Sean Fleming |
Res. | Glenronan Sam | PB | Maurice Getty |
South of Ireland Open 26/7/75 – Ballyfin
Award | Name | Breed | Owner |
1st | Knock Patsey | PB | Michael Carroll |
2nd | Moanruad O’Moy (Branson Hero x Moanruad Keen Girlie) | IRSB | Jack Nash |
3rd | Killykeeran Breeze | PB | Sean Fleming |
Res. | Moanruad Gin (Chess of Maytown x Moanruad Sprite) | IRSB | Jack Nash |
Connaught Field Open 9/8/75
Award | Name | Breed | Owner |
1st | Tyholland Jess | PB | J. Rooney |
2nd | Parteen Sally | ESB | Ken Larkin |
3rd | Windem Lad | ESD | Pat Flynn |
Res. |
Irish Championship Stake at Laragh 25/7/75 and 26/7/75
Award | Name | Breed | Owner |
1st | Innistona Shot | PB | David Reid |
2nd | Glenheather Quicken | PB | Hugh Jordan |
3rd | Ballybay Jet (FTCh Moanruad Wag x Moanruad Nina) | IRSB | Billy Hosick |
Res. | Merry Max of Bawn | PD | Jim Treanor |
Munster Pointer & Setter Assoc near Clonmel 14/7/75 and 15/7/75
Award | Name | Breed | Owner |
1st | Knock Patsey | PB | Michael Carroll |
2nd | Innistona Shot | PB | David Reid |
3rd | Merry Max of Bawn | PD | Jim Treanor |
Res. |
Puppy Stake 15/7/75
Award | Name | Breed | Owner |
1st | Moanruad Seabreeze (Grouse of Maytown x Rathrigh Cindy) | IRSB | Jack Nash |
2nd | Innistona Gift (FTCh Moanruad Wag x Moanruad Nina) | IRSD | David Reid |
3rd | Glenowlen Dandy | ESD | Tommy Cavanagh |
Res. |
Brace Stake 15/7/75
Award | Name | Breed | Owner |
1st | Moanruad Keen Girlie and Glenkeen Gem | IRS | Paddy Keenan |
2nd | Bagatelle Bander and Aughdreena Drumliffe | PD | Jack Stanley |
3rd | Moanruad O’Moy and Moanruad Keen Girlie | IRS | Jack Nash |
Res. |
German Pointer Club Open Stake 20/7/75
Award | Name | Breed | Owner |
1st | Parteen Sally | ESB | Ken Larkin |
2nd | Rena Red (Son of Cranmore x Deirdre of Clan McDyer) | IRSB | John Dixon |
3rd | FTCh Moanruad Wag (Slievebawn Admiral x Ruby Moanruad) | IRSD | John Dixon |
Res. | Merry Max of Bawn | PD | Jim Treanor |
East Cork Game Protection Assoc (Inaugural) Open Stake 28/7/75
Award | Name | Breed | Owner |
1st | Miss Biggles | PB | Tim Clohessy |
2nd | FTCh Moanruad Kerrygold (Int FTCh Ballymac Eagle x Int FTCh Patricia of Killone) | IRSD | T McCarthy |
3rd | |||
Res. |
Autumn Trials on Pheasant and Wild Partridges
Thurles Field Trial Assoc
Award | Name | Breed | Owner |
1st | Tyholland Jess | PB | J. Rooney |
2nd | Heather Oak | PB | Jim Dowdall |
3rd | Golden Days | PB | Tom Dunne |
Res. |
Cashel Field Trial Club- 22 October 1975
Award | Name | Breed | Owner |
1st | Moanruad O’Moy (Branson Hero x Moanruad Keen Girlie) | IRSB | Jack Nash |
2nd | Aughadreena Bruce | PD | MJ Early |
3rd | Miss Biggles | PB | Tim Clohessy |
Res. |
Irish Field Trial Assoc near Cashel- 22 October 1975
Award | Name | Breed | Owner |
1st | Knock Patsey | PB | Michael Carroll |
2nd | King of the Dandies | ESD | TJ Kennedy |
3rd | Pairc na Glas Achill (Mullencluain Winston x Bird Dog Kitty) | IRSD | Mrs Kay Bride |
Res. |
Cork FTA Puppy Stake near Mallow- 11 October 1975
Award | Name | Breed | Owner |
1st | Rise and Shine | PB | Christy Hickey |
2nd | Glenowlen Bracken | ESD | Charlie Cullen |
3rd | Moanruad Advie Zero | PD | Jack Nash |
Res. |
Cork FTA Open Stake near Mallow- 12 October 1975
Award | Name | Breed | Owner |
1st | Parteen Blackie | PB | Christy Hickey |
2nd | Sonny’s Girl | PB | Tom Dunne |
3rd | Knock Patsey | PB | Michael Carroll |
Res. |
Irish Red Setter Confined Stake near Stradbally-
Award | Name | Breed | Owner |
1st | Moanruad Lobelia (Int FTCh Ballymac Eagle x Int FTCh Patricia of Killone) | IRSB | Tom Wall |
2nd | Moanruad Seabreeze (Grouse of Maytown x Rathrigh Cindy) | IRSB | Jack Nash |
3rd | Aistriona (Moanruad Nair x Grouse of Maytown) | IRSB | Tom Cooke |
Res. |
Irish Red Setter Open Stake near Stradbally-
Award | Name | Breed | Owner |
1st | Moanruad Gin (Chess of Maytown x Moanruad Sprite) | IRSB | Jack Nash |
2nd | Aistriona (Moanruad Nair x Grouse of Maytown) | IRSB | Tom Cooke |
3rd | Glenheather Quicken | PB | Hugh Jordan |
Res. |